Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.5/7063| Title: | Assessing carcass and meat characteristics of Damara, Dorper and Australian Merino lambs under restricted feeding |
| Author: | Almeida, André M. Kilminster, Tanya Scanlon, Tim Araújo, Susana S. Milton, John Oldham, Chris Greeff, Johan C. |
| Keywords: | Merino Dorper Damara Seasonal weight loss Carcass characteristics Meat traits |
| Issue Date: | 24-Jan-2013 |
| Publisher: | Springer Science. Business Media Dordrecht |
| Citation: | Almeida, A.M., et al. (2013). Assessing carcass and meat characteristics of Damara, Dorper and Australian Merino lambs under restricted feeding. Tropical Animal Health Production, 45, 1305–1311. doi: 10.1007/s11250-013-0361-z |
| Abstract: | Seasonal weight loss (SWL) is the most pressing constraint in ruminant production systems in tropical climates. SWL is controlled using supplementation, which is costly and difficult to implement in extensive systems, or using breeds adapted to tropical hot dry climates, like the Damara and Dorper. Albeit 15 years in Australia, little is known on how these sheep compare to Australian Merino. Here, the responses of the Damara, Dorper and Merino breeds to nutritional stress were compared. Seventy-two 6-month-old ram lambs, 24 from each breed, were allocated to growth (gaining 100 g/day) or restricted diets (losing 100 g/day, 85 % of maintenance needs). Animals were weighed and carcass and meat characteristics determined. Results point out to the existence of important differences between the three genotypes, in particular between the Merino and the Southern African breeds. Additionally, Merino ram lambs seem to have been more influenced by SWL than the other two, with consequences on meat characteristics. |
| Description: | Articles in International Journals |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.5/7063 |
| DOI: | 10.1007/s11250-013-0361-z |
| ISSN: | 1573-7438 (Online) |
| Appears in Collections: | CIISA - Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessing carcass and meat characteristics of Damara, Dorper and Australian Merino lambs under restricted feeding - STI.pdf | 144,56 kB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











