Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.5/5630| Title: | Influence of moderate heat pre-treatments on physical and chemical characteristics of kiwifruit slices |
| Author: | Beirão-da-Costa, Sara Steiner, Ana Correia, Lúcia Leitão, Eduardo Empis, José Moldao-Martins, Margarida |
| Keywords: | kiwifruit minimal processing composition moderate heat treatments |
| Issue Date: | 2008 |
| Publisher: | Springer |
| Citation: | "European Food Research Technology". ISSN 1438-2377. 226 (2008) 641-651 |
| Abstract: | The eVect of mild heat treatments, applied to whole kiwifruit, on physical characteristics and chemical composition of minimally processed fruit was studied. Fruits were subjected to heat treatments at 45 °C for 25 and 75 min, cooled for 24 h, minimally processed and stored at 4 °C for 12 days. Heat-treated fruits showed increased respiration rates in the Wrst 2 days of storage. Samples colour was marginally aVected either by heat treatments or by minimal processing. The application of heat treatments leads to an increment of slices Wrmness due to cross linking between demethylated galacturonic acid chains and endogenous calcium. An increment in sucrose, Lmalic, citric, quinic and ascorbic acids was observed as a consequence of applied heat treatments. Heat treatment at 45 °C for 25 min applied to whole fruits allows quality retention of minimally processed fruit during 9 days at 4 °C. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.5/5630 |
| ISSN: | 1438-2377 |
| Appears in Collections: | DAIAT - Artigos de Revistas |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REP-5630.pdf | 458,34 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











