Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30
| Issue Date | Title | Author(s) | Type | Access Type |
| 2012 | SUBER v.5.0 - Manual do utilizador | Paulo, Joana Amaral; Faias, Sónia Pacheco; Tomé, Margarida | report |  |
| 2001 | Recolha de dados de biomassa de azinheiras (Quercus ilex). Protocolo para a instalação de parcelas temporárias e medição de árvores amostra | Paulo, Joana Amaral; Tomé, Margarida; Uva, José Sousa | report |  |
| 18-Dec-2017 | Lessons learnt: montados in Portugal | Faias, Sónia Pacheco; Firmino, Paulo; Tomé, Margarida; Palma, J.H.N.; Paulo, Joana Amaral | report |  |
| 31-Aug-2017 | Modelling the economics of agroforestry at field- and farm-scale | Garcia de Jalon, S.; Graves, A.R.; Palma, J.H.N.; Crous-Duran, J.; Giannitsopoulos, M.; Burgess, P.J. | report |  |
| Oct-2017 | Modelled agroforestry outputs at field and farm scale to support biophysical and environmental assessments | Palma, J.H.N.; Oliveira, T.; Crous-Duran, J.; Graves, A.R.; Garcia de Jalon, S.; Upson, M.; Giannitsopoulos, M.; Burgess, P.J.; Tomé, Margarida; Ferreiro-Dominguez, N.; Mosquera-Losada, M.R.; Gonzalez-Hernandez, P.; Kay, S.; Mirk, J.; Smith, J.; Moreno, G.; Pantera, A.; Mantovani, D.; Rosati, A.; Luske, B.; Hermansen, J. | report |  |
| Aug-2017 | Forage-SAFE: a tool to assess the management and economics of wood pasture systems | Garcia de Jalon, S.; Graves, A.; Moreno, G.; Palma, J.H.N.; Crous-Duran, J.; Burgess, P.J. | report |  |
| 23-Aug-2016 | Initial modelled outputs at field scale | Gosme, M.; Blitz-Frayret, C.; Burgess, P.J.; Crous-Duran, J.; Dupraz, C.; Dux, D.; Garcia de Jalon, S.; Graves, A.R.; Herzog, F.; Lecomte, I.; Moreno, G.; Oliveira, T.; Palma, J.H.N.; Paulo, Joana Amaral; Sereke, F.; Tomé, Margarida | report |  |
| 20-Oct-2015 | Database of agroforestry system descriptions. Milestone Report 28 (6.3) for EU FP7 Research Project | Palma, J.H.N.; Crous-Duran, J.; Graves, A.R.; Burgess, P.J. | report |  |
| 2003 | Avaliação da eficiência das passagens para peixes através de detectores de infravermelhos. Riverwatcher: um caso de estudo | Pinheiro, Paulo J.; Santos, José M.; Ferreira, M.T.; Bochechas, Jorge | report |  |
| 2001 | Tabela de produção geral para o pinheiro bravo em Portugal | Tomé, Margarida | report |  |
| Feb-2014 | Determinação de um regime de caudais ecológicos a jusante do empreendimento do Alvito. Relatório Final | Ferreira, Maria Teresa; Pinheiro, António; Santos, José Maria; Boavida, Isabel; Rivaes, Rui Pedro; Branco, Paulo | report |  |
| 5-Jul-2016 | Yield-SAFE model improvements. Milestone Report 29 (6.4) | Palma, J.H.N.; Graves, A.; Crous-Duran, J.; Upson, M.; Paulo, Joana Amaral; Oliveira, T.S.; Garcia de Jálon, S.; Burgess, P. | report |  |
| 4-Dec-2015 | Current extent and trends of agroforestry in the EU27 | Herder, Michael den; Moreno, Gerardo; Mosquera-Losada, Rosa; Palma, J.H.N.; Sidopoulou, Anna; Santiago Freijanes, Jose Javier; Crous-Duran, Josep; Paulo, Joana Amaral; Tomé, Margarida; Pantera, Anastasia; Papanastasis, Vasileios; Mantzanas, Konstantinos; Pachana, Przemko; Burgess, P.J. | report |  |
| 20-Sep-2015 | Identification of agroforestry systems and practices to model | Palma, J.H.N.; Graves, Anil; Crous-Duran, Josep; Paulo, Joana Amaral; Upson, Matthew; Dupraz, Christian; Gosme, Marie; Lecomte, Isabelle; Touhami, Haythem Ben; Mézière, Delphine; Burgess, Paul | report |  |
| 10-Oct-2015 | CliPick: Project database of Pan-European simulated climate data for default model use | Palma, J.H.N. | report |  |
| 20-Jan-2015 | Innovations to be examined for high nature and cultural value agroforestry. Milestone 2.2 (MS3) | Moreno, G.; Staffan, B.; Burgess, P.J.; Camilli, F.; Crous-Duran, J.; Franca, A.; Hongtao, H.; Hartel, T.; Lind, T.; Mirck, J.; Palma, J.H.N.; Paulo, Joana Amaral; Pisanelli, A.; Seddaiu, G.; Thenail, C.; Tsonkova, P.; Upson, M.; Valinger, E.; Varga, A.; Viaud, V.; Vityi, A. | report |  |
| Feb-2015 | AGFORWARD Project Periodic Report: January to December 2014 | Burgess, P.J.; Crous-Duran, J.; den Herder, M.; Dupraz, C.; Fagerholm, N.; Freese, D.; Garnett, K.; Graves, A.R.; Hermansen, J.E.; Liagre, F.; Mirck, J.; Moreno, G.; Mosquera-Losada, M.R.; Palma, J.H.N.; Pantera, A.; Plieninger, T.; Upson, M. | report |  |
| 11-Feb-2015 | Research and Development Protocol for Cork Oak Woodland in Portugal | Paulo, Joana Amaral; Faias, Sónia Pacheco; Tomé, Margarida; Palma, J.H.N. | report |  |
| 25-Mar-2015 | Traditional agroforestry systems from central and northern regions in Portugal. High natural and cultural value agroforestry | Paulo, Joana Amaral; Crous-Duran, Josep; Palma, J.H.N. | report |  |
| 4-Sep-2014 | Montado in Portugal. High natural and cultural value agroforestry | Crous-Duran, Josep; Paulo, Joana Amaral; Palma, J.H.N. | report |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30