Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 269
| Issue Date | Title | Author(s) | Type | Access Type |
| 2019 | The functional agrobiodiversity in the Douro demarcated region viticulture: utopia or reality? Arthropods as a case study - A review | Gonçalves, Fátima; Carlos, Cristina; Crespi, António; Villeman, Claire; Trivellone, Valeria; Goula, Marta; Canovai, Roberto; Zina, Vera; Pinheiro, Lara; Lucchi, Andrea; Bagnoli, Bruno; Oliveira, Irene; Pinto, Rui; Torres, Laura | article |  |
| 2019 | Web-based forest resources management decision support system | Marto, Marco; Reynolds, Keith M.; Borges, Jose G.; Bushenkov, Vladimir; Marques, Susete; Marques, Marlene; Barreiro, Susana; Botequim, Brigite; Tomé, Margarida | article |  |
| 2018 | Combining decision support approaches for optimizing the selection of bundles of ecosystem services | Marto, Marco; Reynolds, Keith M.; Borges, Jose G.; Bushenkov, Vladimir; Marques, Susete | article |  |
| 2015 | A decision support system for assessing trade-offs between ecosystem management goals: an application in Portugal | Garcia-Gonzalo, Jordi; Bushenkov, Vladimir; McDill, Marc E.; Borges, Jose G. | article |  |
| 2015 | How sensitive are ecosystem services in European forest landscapes to silvicultural treatment? | Biber, Peter; Borges, Jose G.; Moshammer, Ralf; Barreiro, Susana; Botequim, Brigite | article |  |
| 2019 | Effects of a large irrigation reservoir on aquatic and riparian plants: a history of survival and loss | Aguiar, Francisca C.; Fernandes, Maria Rosário; Martins, Maria João; Ferreira, Teresa | article |  |
| 2019 | Monitoring water-soil dynamics and tree survival using soil sensors under a big data approach | Pascual, Adrian; Rivera, Rafael; Gómez, Rodrigo; Dominguez-Lerena, Susana | article |  |
| 2019 | Biodiversidade aquática e qualidade de rios em eucaliptais certificados no centro de Portugal | Oliveira, João Manuel; Paulino, João Carlos; Segurado, Pedro; Rosado, Joana; Rivaes, Rui Pedro; Fernandes, Fátima; Serafim, Pedro; Ferreira, Teresa | article |  |
| 2019 | Soil net nitrogen mineralisation across global grasslands | Risch, A.C.; Caldeira, M.C. | article |  |
| 2019 | Predicting growing stock volume of Eucalyptus plantations using 3-D point clouds derived from UAV imagery and ALS data | Guerra-Hernández, Juan; Cozensa, Diogo N.; Cardil, Adrian; Silva, Carlos Alberto; Botequim, Brigite; Soares, Paula; Silva, Margarida; González-Ferreiro, Eduardo; Diaz-Varela, Ramón | article |  |
| 2019 | Phellem cell-wall components are discriminants of cork quality in Quercus suber | Pinheiro, Carla; Wienkoop, Stefanie; Almeida, João Feio de; Brunetti, Cecilia; Zarrouk, Olfa; Planchon, Sébastien; Gori, Antonella; Tattini, Massimiliano; Ricardo, Cândido Pinto; Renaut, Jenny; Teixeira, Rita Teresa | article |  |
| 2019 | Anthromes dispaying evidence of weekly cycles in active fire data cover 70% of the global land surface | Cardoso Pereira, José Miguel; Turkman, M.A. Amaral; Turkman, K.F.; Oom, D. | article |  |
| 2019 | Hydroxystilbene glucosides are incorporated into Norway spruce bark lignin | Rencoret, Jorge; Neiva, Duarte M.; Marques, Gisela; Gutiérrez, Ana; Kim, Hoon; Gominho, Jorge; Pereira, H.; Ralph, John; Rio, José C. del | article |  |
| 2019 | Heat shock proteins expression and survival at fluctuating high temperature in the larvae of two moth species, Helicoverpa armigera and Thaumetopoea pityocampa | Branco, Manuela; Esquivel, Maria Da Gloria; Cortez, Miguel; Figueiredo, Elisabete | article |  |
| 2019 | Thermal properties of residual agroforestry biomass of Northern Portugal | Enes, Teresa; Aranha, José; Fonseca, Teresa; Lopes, Domingos; Alves, Ana; Lousada, José | article |  |
| 2019 | Oxygen depletion affects kinematics and shoaling cohesion of cyprinid fish | Hayes, Daniel S.; Branco, Paulo; Santos, J.M.; Ferreira, Teresa | article |  |
| 2019 | A spatial stream-network approach assists in managing the remnant genetic diversity of riparian forests | Rodríguez-González, Patrícia Maria; Garcia, Cristina; Albuquerque, António; Monteiro-Henriques, Tiago; Faria, Carla; Guimarães, Joana B.; Mendonça, Diogo; Simões, Fernanda; Ferreira, Teresa; Mendes, Ana; Matos, José; Almeida, Maria Helena | article |  |
| 2019 | Life stage-specific hydropeaking flow rules | Hayes, Daniel S.; Moreira, Miguel; Boavida, Isabel; Haslauer, Melanie; Unfer, Gunther; Zeiringer, Bernhard; Greimel, Franz; Auer, Stefan; Ferreira, Teresa; Schmutz, Stefan | article |  |
| 2019 | Visual adaptation and microhabitat choice in Lake Victoria cichlid fish | Mameri, Daniel; Van Kammen, Corina; Groothuis, Ton G.G.; Seehausen, Ole; Maan, Martine E. | article |  |
| 2019 | Enzyme inhibitory potential of Ligustrum lucidum Aiton berries | Paula, Vanessa B.; Delgado, Teresa; Campos, Maria Graça; Anjos, Ofélia; Estevinho, Leticia M. | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 269