Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 88
| Issue Date | Title | Author(s) | Type | Access Type |
| 2018 | On the identification of mortality hotspots in linear infrastructures | Borda-de-Água, Luís; Ascensão, Fernando; Sapage, Manuel; Barrientos, Rafael; Pereira, Henrique M. | article |  |
| 2011 | Landscape - wildfire interactions in southern Europe: implications for landscape management | Moreira, Francisco; Viedma, Olga; Arianoutsou, Margarita; Curt, Yhomas; Koutsias, Nikos; Rigolot, Eric; Barbatti, Anna; Corona, Piermaria; Vaz, Pedro; Xanthopoulos, Gavriil; Mouillot, Florent; Bilgili, Ertugrul | article |  |
| 2011 | Land use and topography influences on wildfire occurrence in northern Portugal | Carmo, Miguel; Moreira, Francisco; Casimiro, Pedro; Vaz, Pedro | article |  |
| 2018 | Ichthyiological collection of the Museu Oceanográfico D. Carlos I | Silva, Ana Serra; Groz, Maria Pitta; Leandro, Paula; Assis, Carlos A.; Figueira, Rui | article |  |
| 2018 | Traditional knowledge and cultural importance of Borassus aethiopum Mart. in Benin: interacting effects of socio-demographic attributes and multi-scale abundance | Salako, Kolawole Valère; Moreira, Francisco; Gbedomon, Rodrigue Castro; Tovissodé, Frédéric; Assogbadjo, Achille Ephrem; Kakai, Romain Lucas Glèlè | article |  |
| 2018 | Population persistence in landscapes fragmented by roads: disentangling isolation, mortality and the effect of dispersal | Ceia-Hasse, Ana; Navarro, Laetitia M.; Borda-de-Água, Luís; Pereira, Henrique M. | article |  |
| 2018 | Growing old, yet staying young: the role of telomeres in bat's exceptional longevity | Foley, Nicole M.; Hughes, Graham M.; Huang, Zixia; Clarke, Michael; Jebb, David; Whelan, Conor V.; Petit, Eric J.; Touzalin, Frédéric; Farcy, Olivier; Jones, Gareth; Ransome, Roger D.; Kacprzyk, Joanna; O'Connell, Mary J.; Kerth, Gerald; Rebelo, Hugo; Rodrigues, Luísa; Puechmaille, Sébastien J.; Teeling, Emma C. | article |  |
| 2017 | Networks of global bird invasion altered by regional trade ban | Reino, Luís; Figueira, Rui; Beja, Pedro; Araújo, Miguel B.; Capinha, César; Strubbe, Diederik | article |  |
| 2018 | Stakeholders perceptions of endangered Egyptian vulture: insights for conservation | Cortés-Avizanda, Ainara; Martín-López, Berta; Ceballos, Olga; Pereira, Henrique M. | article |  |
| 2017 | A insídia das formas - ensaio semiótico relativo a "Rio Timor" no atlas Vallard e "Brasilia inferior" no globo de Schoner | Casquilho, José Pinto | article |  |
| 2017 | The collection of birds from Mozambique at the Instituto de Investigação Científica Tropical of the University of Lisbon (Portugal) | Monteiro, Miguel; Figueira, Rui; Melo, Martim; Mills, Michael Stuart Lyne; Beja, Pedro; Bastos-Silveira, Cristiane; Ramos, Manuela; Rodrigues, Diana; Neves, Isabel Queirós; Consciência, Susana; Reino, Luís | article |  |
| 2017 | The orthoptera of Castro Verde special protection area (Southern Portugal): new data and conservation value | Pina, Sílvia; Vasconcelos, Sasha; Reino, Luís; Santana, Joana; Beja, Pedro; Sánchez-Olivier, Juan S.; Catry, Inês; Moreira, Francisco; Ferreira, Sónia | article |  |
| Jul-2017 | Match between soaring modes of black kites and fine-scale distribution on updrafts | Santos, Carlos D.; Hanssen, Frank; Muñoz, António-Román; Onrubia, A.; Wikelski, Martin; May, Roel; Silva, João P. | article |  |
| 2017 | Fungal infestation boosts fruit aroma and fruit removal by mammals and birds | Peris, Josep E.; Rodriguez, Ana; Peña, Leandro; Fedriani, José Maria | article |  |
| 2017 | Dispersal ability determines the scaling properties of species abundance distributions: a case study using arthropods from the Azores | Borda-de-Água, Luís; Whittaker, Robert J.; Cardoso, Pedro; Rigal, François; Santos, Ana M.C.; Amorim, Isabel R.; Parmakelis, Aristeidis; Triantis, Kostas A.; Pereira, Henrique M.; Borges, Paulo A. | article |  |
| 2015 | Conservation status of a recently described endemic land snail, Candidula coudensis, from the Iberian Peninsula | Moreira, Francisco; Calado, Gonçalo; Dias, Susana | article |  |
| 2014 | Estimation of productivity in pine and oak forests in northern Portugal using Biome-BGC | Nunes, Leónia; Gower, Stith T.; Peckham, Scott D.; Magalhães, Marco; Lopes, Domingos; Rego, Francisco Castro | article |  |
| 2014 | Mixed effects of long-term conservation investment in Natura 2000 farmland | Santana, Joana; Reino, Luís; Stoate, Chris; Borralho, Rui; Carvalho, Carlos Rio; Schindler, Stefan; Moreira, Francisco; Bugalho, Miguel N.; Ribeiro, Paulo Flores; Santos, José Lima; Vaz, Alexandre; Morgado, Rui; Porto, Miguel; Beja, Pedro | article |  |
| 2016 | Modeling stream fish distributions using interval-censored detection times | Ferreira, Mário; Filipe, Ana Filipa; Bardos, David C.; Magalhães, Maria Filomena; Beja, Pedro | article |  |
| Jul-2016 | Predicting bat distributions and diversity hotspots in southern Africa | Cooper-Bohannon, Rachael; Rebelo, Hugo; Jones, Gareth; Cotterill, Fenton; Monadjem, Ara; Schoeman, M.Corrie; Taylor, Peter; Park, Kirsty | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 88