Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.5/18222| Title: | Harmonised projections of future forest resources in Europe |
| Author: | Vauhkonen, Jari Berger, Ambros Gschwantner, Thomas Schadauer, Klemens Lejeune, Philippe Perin, Jérôme Pitchugin, Mikhail Adolt, Radim Zeman, Miroslav Johannsen, Vivian Kepfer-Rojas, Sebastian Sims, Allan Bastick, Claire Rego, Francisco Castro Nunes, Leónia |
| Keywords: | National Forest Inventory simulation modelling biomass carbon wood supply |
| Issue Date: | 2019 |
| Publisher: | INRA |
| Citation: | Annals of Forest Science, 76 (3), art. nº 79 |
| Abstract: | Abstract • Key message A dataset of forest resource projections in 23 European countries to 2040 has been prepared for fores trelated policy analysis and decision-making. Due to applying harmonised definitions, while maintaining country-specific forestry practices, the projections should be usable from national to international levels. The dataset can be accessed at https://doi.org/10.5061/dryad.4t880qh. The associated metadata are available at https://metadata-afs.nancy.inra.fr/ geonetwork/srv/eng/catalog.search#/metadata/8f93e0d6-b524-43bd-bdb8-621ad5ae6fa9 |
| Description: | Data Paper |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.5/18222 |
| DOI: | https://doi.org/10.1007/s13595-019-0863-6 |
| Appears in Collections: | CEABN - Artigos de Revista |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REP-CEABN-Harmonized-s13595-019-0863-6.pdf | 1,5 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











