Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.5/17448| Title: | The collection of birds from São Tomé and Príncipe at the Instituto de Investigação Científica Tropical of the University of Lisbon (Portugal) |
| Author: | Monteiro, Miguel Reino, Luís Melo, Martim Beja, Pedro Bastos-Silveira, Cristiane Ramos, Manuela Rodrigues, Diana Neves, Isabel Queirós Consciência, Susana Figueira, Rui |
| Keywords: | animalia aves Chordata Gulf of Guinea museum biodiversity databases species occurrence data specimen |
| Issue Date: | 2016 |
| Publisher: | G. Stangster |
| Citation: | Monteiro M, Reino L, Melo M, Beja P, Bastos-Silveira C, Ramos M, Rodrigues D, Neves IQ, Consciência S, Figueira R (2016) The collection of birds from São Tomé and Príncipe at the Instituto de Investigação Científica Tropical of the University of Lisbon (Portugal). ZooKeys 600: 155–167 |
| Abstract: | The former Instituto de Investigação Científica Tropical-IICT (Lisbon, Portugal), recently integrated into the University of Lisbon, gathers important natural history collections from Portuguese-speaking African countries. In this study, we describe the bird collection from the Democratic Republic of São Tomé and Príncipe, which was fully taxonomically checked and georeferenced. The IICT bird collection contains 5598 specimens, of which 559 are from São Tomé and Príncipe, representing 85 taxa, including 19 endemic species and 13 endemic subspecies of birds. The specimens were collected between 1946 and 1973, although 43% of the records are from 1954 and 45% are from 1970. The geographic distribution of samples covers the whole territory, with a higher number of records from São Tomé than from Príncipe. The districts with highest number of records are Pagué (equivalent to Príncipe Island), and Água Grande and Mé-Zochi on São Tomé. Despite the relatively low number of specimens per taxon, the importance of the collection is considerable due to the high number of endemic and threatened species represented. Furthermore, it adds valuable information to the GBIF network, especially for a country whose two islands are each an Endemic Bird Area and for which substantial gaps in ornithological knowledge remain |
| Description: | Data Paper |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.5/17448 |
| DOI: | doi: 10.3897/zookeys.600.7899 |
| Publisher Version: | http://zoobank.org/68209E54-00D0-4EFA-B095-AB7D346ACD8E |
| Appears in Collections: | CEABN - Artigos de Revista |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REP-Birds-ZK_article_7899-1.pdf | 974,6 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











