Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 24
| Data | Título | Autor(es) | Tipo | Acesso |
| 2011 | Improving management decisions in portuguese forests through fire behaviour modeling: guidelines to support a sustainable landscape | Botequim, B.; Fernandes, P.M.; Borges, J.G. | other |  |
| 2019 | Intra-annual tree diameter increment and seasonal leaves nutrients in cork oak species under three understory management alternatives | Faias, Sónia; Firmino, Paulo Neves; Tomé, Margarida; Moreno, Gerardo; Paulo, Joana Amaral | other |  |
| 2019 | Google Earth Engine based monitoring of cork and holm oak woodlands NDVI trends in Portugal | Aubard, V.; Paulo, Joana Amaral; Silva, João M.N. | conferenceObject |  |
| 2019 | Portuguese Regional Agroforestry Innovation Network (RAIN) from the AFINET project: SWOT analysis after two years of establishement | Paulo, Joana Amaral; Almeida, R.; Palma, J.H.N.; Tomás, A.; Tomé, Margarida | conferenceObject |  |
| 2017 | Maize yield in silvoarable systems established under Prunus avium L. in Galicia (NW Spain) | Ferreiro-Dominguez, N.; Rigueiro-Rodriguez, A.; Palma, J.H.N.; Mosquera-Losada, M.R.; Gonzalez-Hernandez, M.P. | other |  |
| 2017 | Productivity of silvopastoral systems under Pinus radiata D. Don estimated with Yield-SAFE model | Ferreiro-Dominguez, N.; Palma, J.H.N.; Rigueiro-Rodriguez, A.; Mosquera-Losada, M.R. | other |  |
| 2017 | Integration of a soil carbon dynamics module into yield-SAFE model | Ferreiro-Dominguez, N.; Palma, J.H.N.; Mosquera-Losada, M.R. | other |  |
| 2014 | Assessment of cork production in new Quercus suber plantations under future climate | Paulo, Joana Amaral; Palma, J.H.N.; Tomé, Margarida | other |  |
| 2014 | Tree cork caliber evolution in two consecutive cork extractions: trends and possible causes | Paulo, Joana Amaral; Pereira, Helena; Tomé, Margarida | conferenceObject |  |
| 2014 | Integrating a Forest Environmental Services Locator in WEFES, a Web Based Explorer for Forest Ecosystem Services | Palma, J.H.N.; Payn, T. | other |  |
| 2014 | Modelling the uncertainty of climate change impacts on Eucalyptus fastigata productivity in New Zealand | Meason, D.; Palma, J.H.N. | other |  |
| 2014 | Forest models dissemination and knowledge transfer on cork oak based ecosystems: bridging the gap between research and practice | Paulo, Joana Amaral; Faias, Sónia; Palma, J.H.N.; Tomé, Margarida | other |  |
| 2014 | Preliminary use of YieldSAFE model to assess Eucalyptus globulus productivity in Portugal under future climate | Crous-Duran, J.; Minunno, F.; Palma, J.H.N. | other |  |
| 2014 | Innovating tree plantation design: spiralographing agroforestry | Palma, J.H.N.; Crous-Duran, J.; Merouani, H.; Paulo, Joana Amaral; Tomé, Margarida | other |  |
| 2014 | Carbon balance estimation for agroforestry land use alternatives in Portugal | Crous-Duran, J.; Paulo, Joana Amaral; Palma, J.H.N. | other |  |
| 2014 | CliPick - Climate change web picker. Bridging climate and biological modeling scientific communities | Palma, J.H.N. | other |  |
| 2010 | WEFES - Web explorer of forest ecosystems services under climate change | Palma, J.H.N.; Palmer, D.; Hock, B.; Payn, T. | other |  |
| 2010 | Web-interface for geo-referencing forest economic valuation surveys | Palma, J.H.N.; Yao, R.; Payn, T. | other |  |
| Out-2009 | Predição de peso de cortiça extraída ao nível da árvore para cortiças com diferentes idades de criação | Tomé, Margarida; Paulo, Joana Amaral; Tomé, José | conferenceObject |  |
| 2004 | Effects of silvoarable agroforestry on profitability and environmental indicators | Palma, J.H.N.; Bertomeu, M.; Bregt, A.; Bunce, R.; Burgess, P. | other |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 24