Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.5/16596| Title: | On the identification of mortality hotspots in linear infrastructures |
| Author: | Borda-de-Água, Luís Ascensão, Fernando Sapage, Manuel Barrientos, Rafael Pereira, Henrique M. |
| Keywords: | Bayesian hierarchical model female discovery rate correction familywise error rate correction hotspot spatial auto-correlation |
| Issue Date: | 2018 |
| Publisher: | Elsevier |
| Citation: | Borda-de-Água,L.,et al.On the identification of mortality hotspots in linear infrastructures. Basic and Applied Ecology (2018) |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.5/16596 |
| DOI: | 10.1016/j.baae.2018.11.001 |
| Appears in Collections: | CEABN - Artigos de Revista |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REP-CEABN-BasicAppl-1-s2.0-S1439179118301798-main.pdf | 1,33 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











