Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.5/15843| Title: | Effect of size, toasting degree and time of extraction on the volatile composition of a model wine solution treated with american oak chips |
| Author: | Boronat, Núria Ferré |
| Advisor: | Rolle, Luca Silva, Jorge Manuel Ricardo |
| Keywords: | american oak chips volatile composition GC-MS toasting |
| Defense Date: | 2017 |
| Publisher: | ISA |
| Citation: | Boronat, N.F. - Effect of size, toasting degree and time of extraction on the volatile composition of a model wine solution treated with american oak chips. Lisboa: ISA, 2017, 41 p. |
| Abstract: | The volatile compounds released by different types of oak chips differing in size and toasting degree were studied using a model wine solution. The volatile composition on three different stages of a simulated extraction was analyzed. Thirty-two diverse oak related volatile compounds were found using a GC/MS. The concentration of all compounds increased during the extraction time. The light toast chips reported higher concentrations of lactones (35% of the total compounds concentration). The lactones were diminishing their concentration while the toast degree was increasing reporting approximately 0,58% of the total amount of compounds in the high toast chips. Intensive toasting degrees conferred greater quantities of benzenic and furanic compounds. Benzenic compounds were always found in larger amounts than the rest and its concentration in volume was increasing as the toasting degree was intensifying. The benzenic compounds comprise the 61% of the total amount of compounds in light toast and their concentration increased up to 94% in high toast. The size factor did not interfere on the quantity of aroma compounds released by the oak chips according to Principal Component Analysis results. The toasting degree had an influence on the type and quantity of oak derived compounds |
| Description: | Mestrado Vinifera Euromaster - Instituto Superior de Agronomia - UL / Universitá degli Studi di Torino |
| URI: | http://hdl.handle.net/10400.5/15843 |
| Appears in Collections: | BISA - Dissertações de Mestrado - Vinifera EuroMaster |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NURIAFERRE_THESIS 15_01_18.pdf | 2,22 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











