Portuguese Economic Journal, 2017, Volume 16, Nº 3
: [5]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Issue Date | Title | Author(s) | Type | Access Type |
| Dec-2017 | Editors’ note | Costa, Luís F.; Duarte, Margarida | article |  |
| Dec-2017 | Boom, slump, sudden stops, recovery, and policy options. Portugal and the Euro | Blanchard, Olivier; Portugal, Pedro | article |  |
| Dec-2017 | Is time-variant information stickiness state-dependent? | Yingying, Xu; Zhixin, Liu; Zichao, Jia; Chi-Wei, Su | article |  |
| Dec-2017 | Exchange rate volatility and capital inflows: role of financial development | Jehan, Zainab; Hamid, Azooba | article |  |
| Dec-2017 | ARDL panel estimation of stock market indices and macroeconomic environment of CEE and SEE countries in the last decade of transition | Peša, Anita Radman; Wrońska-Bukalska, Elżbieta; Bosna, Jurica | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5