Portuguese Economic Journal, 2009, Volume 8, Nº 1
: [7]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
| Issue Date | Title | Author(s) | Type | Access Type |
| Apr-2009 | Editorial note | Brito, Paulo; Silva, João Santos | article |  |
| Apr-2009 | Revenues in discrete multi-unit, common value auctions : a study of three sealed-bid mechanisms | Ahlberg, Joakim | article |  |
| Apr-2009 | Financial intermediation and growth : causality and causes without outliers | Andini, Corrado | article |  |
| Apr-2009 | A new approach to bad news effects on volatilit y: the multiple-sign-volume sensitive regime EGARCH model (MSV-EGARCH) | Curto, José Dias; Tomaz, João Amaral; Pinto, José Castro | article |  |
| Apr-2009 | The core periphery model with asymmetric inter-regional and intra-regional trade costs | Leite, Vasco; Castro, Sofia B.S.D.; Correia-da-Silva, João | article |  |
| Apr-2009 | Reemployment wages and UI liquidity effect : a regression discontinuity approach | Centeno, Mário; Novo, Álvaro A. | article |  |
| Apr-2009 | On local indeterminacy and endogenous cycles in Ramsey models with heterogeneous households | Bosi, Stefano; Seegmuller, Thomas | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7