Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
| Issue Date | Title | Author(s) | Type | Access Type |
|---|---|---|---|---|
| Aug-2002 | Microeconometrics : Editors’ introduction | Silva, João M.C. Santos; Windmeijer, Frank | article | ![]() |
| Aug-2002 | Alternative approaches to evaluation in empirical microeconomics | Blundell, Richard; Dias, Monica Costa | article | ![]() |
| Aug-2002 | Inverse probability weighted M-estimators for sample selection, attrition, and stratification | Wooldridge, Jeffrey M. | article | ![]() |
| Aug-2002 | Dynamic panel data models : a guide to micro data methods and practice | Bond, Stephen R. | article | ![]() |
| Aug-2002 | Nonlinear models with panel data | Honore, Bo E. | article | ![]() |
| Aug-2002 | Semi-parametric models for satisfaction with income | Bellemare, Charles; Melenberg, Bertrand; Soest, Arthur van | article | ![]() |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Recent Submissions
Microeconometrics : Editors’ introduction
Alternative approaches to evaluation in empirical microeconomics
Inverse probability weighted M-estimators for sample selection, attrition, and stratification
Dynamic panel data models : a guide to micro data methods and practice
Nonlinear models with panel data


