Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.5/15014| Title: | Predicting site index from climate and soil variables for cork oak (Quercus suber L.) stands in Portugal |
| Author: | Paulo, Joana Amaral Palma, J.H.N. Gomes, Alberto A. Faias, Sónia Pacheco Tomé, Margarida |
| Keywords: | Quercus suber cork oak stands site index climate soil |
| Issue Date: | Sep-2016 |
| Publisher: | CEF |
| Citation: | Paulo, J. A., Palma, J. H. N., Gomes, A. A., Faias, S. P., Tomé, M. Predicting site index from climate and soil variables for cork oak (Quercus suber L.) stands in Portugal. World Congress on Silvo-Pastoral Systems. 27th to 30th September 2016. University of Évora. Évora, Portugal |
| Description: | Comunicação Oral |
| URI: | http://hdl.handle.net/10400.5/15014 |
| Appears in Collections: | CEF - Comunicações em Conferências |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REP-CEF-Predicting site index from climate and soil variables for cork oak (Quercus suber L.) stands in Portugal.pdf | 1,73 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











