Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.5/14986| Title: | A vegetação do Parque Natural da Ria Formosa (Algarve, Portugal) |
| Other Titles: | The vegetation of Parque Natural da Ria Formosa (Algarve, Portugal) |
| Author: | Costa, José Carlos Lousã, Mário Espírito-Santo, Maria Dalila |
| Keywords: | Algarve dunas fitossociologia matos psamofilicos salinas sapais vegetação |
| Issue Date: | 1996 |
| Publisher: | Iniversidad de Salamanca |
| Citation: | Studia botanica 15, 1996, pp. 69-157 |
| Abstract: | Apresenta-se o estudo da vegetação do Parque Natural da Ria Formosa no sul de Portugal, que é essencialmente halofítica e psamofílica. Descrevemse seis novas associações: Halimiono portulacoidis-Salicornietum patulae, Sarcocornio perennis-Puccinellietum convolutae, Polygono equisetiformis-Juncetum maritimi, Frankenio laevis-Salsoletum vermiculatae, Spergulario bocconei- Mesembryanthemetum nodiflori e Tolpido barbatae-Tuberarietum bupleurifoliae----------------------------------------------------------------------------------------------The study of the halophilic and psamophilic vegetation of Ria Formosa Natural Park of southern of Portugal is made. Six new associations are described: Halimiono portulacoidis-Salicornietum patulae, Sarcocornio perennis-Puccinellietum convolutae, Polygono equisetiformis-Juncetum maritimi, Frankenio laevis-Salsoletum vermiculatae, Spergulario bocconei-Mesembryanthemetum nodiflori e Tolpido barbatae-Tuberarietum bupleurifoliae |
| URI: | http://hdl.handle.net/10400.5/14986 |
| ISSN: | 0211-9714 |
| Appears in Collections: | DBEB - Artigos de Revistas |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REP-JCCOSTA-RiaFormosa_StudiaBot-1.pdf | 12,62 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











