Browsing by Author Almeida, André M.
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) | Type | Access Type |
| 24-Jan-2013 | Assessing carcass and meat characteristics of Damara, Dorper and Australian Merino lambs under restricted feeding | Almeida, André M.; Kilminster, Tanya; Scanlon, Tim; Araújo, Susana S.; Milton, John; Oldham, Chris; Greeff, Johan C. | article |  |
| 2019 | Characterization of circulating plasma in dairy cows with cytological endometritis | Miller, Blake A.; Brewer, Amy; Nanni, Paolo; Lim, Joseph J.; Callanan, John J.; Grossman, Jonas; Kunz, Laura; Almeida, André M.; Meade, Kieran G.; Chapwanya, Aspinas | article |  |
| 2019 | Dairy science and health in the tropics: challenges and opportunities for the next decades | Hernández-Castellano, Lorenzo E.; Nally, Jarlath E.; Lindahl, Johanna; Wanapat, Metha; Alhidary, Ibrahim A.; Fangueiro, David; Grace, Delia; Ratto, Marcelo; Bambou, Jean Christophe; Almeida, André M. | article |  |
| 18-Oct-2013 | Does the fat tailed Damara ovine breed have a distinct lipid metabolism leading to a high concentration of branched chain fatty acids in tissues? | Alves, Susana P.; Bessa, Rui J. B.; Quaresma, Mário A. G.; Kilminster, Tanya; Scanlon, Tim; Oldham, Chris; Milton, John; Greeff, Johan; Almeida, André M. | article |  |
| 6-Dec-2013 | The mammary gland in domestic ruminants : a systems biology perspective | Ferreira, Ana M.; Bislevc, Stine L.; Bendixenc, Emøke; Almeida, André M. | article |  |
| 2019 | The ovine hepatic mitochondrial proteome: understanding seasonal weight loss tolerance in two distinct breeds | Miller, Blake A.; Chapwanya, Aspinas; Kilminster, Tanya; Scanion, Tim; Milton, John; Osório, Hugo; Oldham, Chris; Greeft, Johan; Bergfelt, Don R.; Campos, Alexandre M.O.; Almeida, André M. | article |  |
| Feb-2013 | Understanding regeneration through proteomics | Franco, Catarina; Soares, Renata; Pires, Elisabete; Koci, Kamila; Almeida, André M.; Santos, Romana; Coelho, Ana Varela | article |  |
Semana Internacional de Acesso Aberto - 21 a 27 de outubro