Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/6445
Título: | Determinantes ambientais de alguns padrões espaciais de fogo em regiões de tipo mediterrânico |
Outros títulos: | Environmental determinants of some spatial fire patterns in mediterranean type regions |
Autor: | Barros, Ana Margarida Grácio de |
Orientador: | Pereira, José Miguel Cardoso Moritz, Max Alan |
Palavras-chave: | Portugal California circular estatistics quantile regression principal components fire drivers fuel meteorology topography |
Data de Defesa: | 2013 |
Editora: | ISA |
Citação: | Barros, A.M.G. - Determinantes ambientais de alguns padrões espaciais de fogo em regiões de tipo mediterrânico. Lisboa: ISA, 2013, 105 p. |
Resumo: | Fire provides a fundamental ecological function to many ecosystems. Nevertheless, in the past decades, the occurrence of very large, severe fires, has called for attention from managers, scientists and society in general. Understanding fire drivers constitutes an important step to identify regions of higher risk, establish priorities for protection, and manage the landscape to increase its fire resilience. The main goal of the present work is to explore relationships between fire, vegetation, topography and meteorology at landscape scale. It applies principal component analysis and circular statistics to determine the existence of spatial patterns in fire perimeter orientation, in two mediterranean climate regions, relying on a 31-year fire atlas for Portugal and 100-year fire atlas for California. Additionally it applies quantile regression to evaluate the relationship between fire size and fire selectivity towards different land cover types, in Portugal. The results presented here reinforce the importance of meteorological conditions as the primary driver of fire spread, at landscape scale and in the regions considered. |
Descrição: | Doutoramento em Engenharia Florestal e dos Recursos Naturais - Instituto Superior de Agronomia |
URI: | http://hdl.handle.net/10400.5/6445 |
Aparece nas colecções: | BISA - Teses de Doutoramento / Doctoral Thesis |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Tese_Doutoramento_AMGB.pdf | 33 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.