Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/5071
Título: | Measuring ecological change of aquatic macrophytes in Mediterranean rivers |
Autor: | Dodkins, Ian Aguiar, Francisca Rivaes, Rui Albuquerque, António Rodriguez-Gonzalez, Patricia Ferreira, Maria Teresa |
Palavras-chave: | Water Framework Directive biological assessment detrended correspondence analysis reciprocal averaging aquatic macrophytes weighted averaging |
Data: | 2012 |
Editora: | Elsevier |
Citação: | "Limnologica". ISSN 0075-9511. 42 (2012) 95-107 |
Resumo: | A metric was developed for assessing anthropogenic impacts on aquatic macrophyte ecology by scoring macrophyte species along the main gradient of community change. A measure of ecological quality was then calculated by Weighted Averaging (WA) of these species scores at a monitoring site, and comparison to a reference condition score. This metric was used to illustrate the difficulties of developing aquatic macrophyte indices based on indicator species in Mediterranean rivers. The response of the metric to a nutrient gradient was examined within two different river typologies: the national typology designed for the Water Framework Directive and a typology that segregates the environmental variables to produce maximum species similarity within a river type. Both typologies showed the strong north–south climatic divide in Portugal, with southern rivers having long periods without rainfall and often without flowing water in the summer. Overall, the metric responded well to nutrient impacts however it performed poorly in some southern lowland river types. This was thought to be due to low numbers of aquatic macrophytes in temporary rivers. Non-aquatic species that establish in the river channel of temporary rivers may have to be included in indices to improve performance. Also, simple Weighted Averaging (WA) metrics may be insensitive to abundance changes and loss of rarer indicators in lowland Mediterranean rivers. More sophisticated methods of using WA are suggested, as well as further research into developing assessment methods specific to the character of Mediterranean rivers |
Peer review: | yes |
URI: | http://hdl.handle.net/10400.5/5071 |
ISSN: | 0075-9511 |
Versão do Editor: | www.elsevier.de/limno |
Aparece nas colecções: | CBAA - Artigos de Revista |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
REP-Patricia R-G-Dodkins et al_Limnologica_2012.pdf | 832 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.