Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.5/21122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Niza, Maria Manuela Grave Rodeia Espada | - |
| dc.contributor.author | Banheiro, Ana Isabel Estríbio | - |
| dc.date.accessioned | 2021-03-02T15:40:08Z | - |
| dc.date.available | 2021-03-02T15:40:08Z | - |
| dc.date.issued | 2021-02-19 | - |
| dc.identifier.citation | Banheiro AIE 2021. Condição corporal em cães : relação com o estilo de vida e características do animal e do titular [dissertação de mestrado]. Lisboa: FMV-Universidade de Lisboa. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.5/21122 | - |
| dc.description | Dissertação de Mestrado Integrado em Medicina Veterinária | pt_PT |
| dc.description.abstract | O excesso de peso e a obesidade têm apresentado uma incidência crescente a nível mundial, tanto na Medicina Humana, como na Medicina Veterinária e representam um risco para a saúde e bem-estar, na medida em que estão associados a diversas comorbilidades. É um problema multifatorial, contudo, em muitas das suas causas pode ser prevenido. Nesse sentido, compreendendo quais os fatores de risco para o desenvolvimento desta condição, torna-se possível desenvolver estratégias para a sua prevenção. Acredita-se que tanto fatores inerentes ao próprio animal, como relativos ao seu maneio e ao estilo de vida dos respetivos titulares estejam associados à condição corporal dos animais de companhia. De forma a identificar potenciais fatores de risco, foram aplicados inquéritos presenciais a 63 titulares de cães no HEV FMV-ULisboa e inquéritos online a uma amostra de 217 donos de cães portugueses e 96 donos de cães irlandeses. Após análise da amostra presencial, concluiu-se que existe uma correlação positiva moderada (coeficiente de correlação de Pearson de 0,67) entre a avaliação da condição corporal dos cães feita pelo titular e a feita pela estagiária. Nesta mesma amostra, 8 variáveis estavam associadas com a condição corporal dos cães (p<0,15): nível de atividade do cão, estado reprodutivo, estado profilático, altura da vida em que se realizou a gonadectomia, local de residência, ambiente em que vive o cão (interior/exterior), exercício físico praticado pelo titular e hábito de brincar com o seu animal. No caso da amostra online portuguesa, foram 7 as variáveis associadas à condição corporal dos cães (p <0,15): estado reprodutivo, nível de atividade do cão, número de horas diário que passa sozinho, tipo de alimentação, grupo etário do cão, hábito de brincar e cuidados de alimentação dos titulares. Por último, no que respeita à amostra online irlandesa, foram também 7 as variáveis significativas (p <0,15): nível de atividade do cão, presença de idosos no agregado familiar, grau académico, estado profilático do cão, rendimento mensal do agregado familiar, índice de massa corporal (IMC) do titular e grupo etário do cão. | pt_PT |
| dc.description.abstract | ABSTRACT - Body condition in dogs: its relationship with the lifestyle and features of the animal and its owner - Overweight and obesity’s incidence have been increasing worldwide, both in Human Medicine and in Veterinary Medicine and represent a health risk, as they are associated with several comorbidities. This condition is a multifactorial problem, however, many of its causes can be prevented. Therefore, identifying risk factors for the development of this condition, allows for the development of strategies to prevent obesity. It is believed that both factors inherent to the animal itself, as well as relative to its care and the lifestyle of the owner may be associated with the body condition of the dog. In order to identify variables associated with the animals’ body condition, presential surveys were applied to 63 dog owners at HEV FMV-ULisboa and online surveys were applied to a sample of 217 portuguese dog owners and a sample of 96 irish dog owners. In the presential sample, we found a moderate positive correlation (Pearson’s correlation coefficient of 0.67) between the dogs’ body condition scoring made by the owner and the one made by the trainee. Eight variables showed association with the dogs’ body condition (p-value<0,15): dogs’ physical activity level, reproductive status, prophylactic status, timing of gonadectomy, owner’s residence (urban/rural), environment where the animal lives (indoor/outdoor), physical activity of the owner and habit of playing with the dog. In the Portuguese online survey, we found 7 variables associated with dog’s body condition (p-value<0,15): dogs’ reproductive status, physical activity level, number of daily hours the dog is alone, type of food given to the dog, its age, habit of playing with the dog and the care of the owner with its own food. At last, in the Irish online survey, there were also 7 variables that showed association with the dogs’ body condition (p-value<0,15): dogs’ physical activity level, presence of elderly people in the household, owners’ education level, dogs’ prophylactic status, monthly income of the household, owner’s body mass index and dogs’ age. | pt_PT |
| dc.language.iso | por | pt_PT |
| dc.publisher | Universidade de Lisboa, Faculdade de Medicina Veterinária | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Cão | pt_PT |
| dc.subject | Excesso de peso | pt_PT |
| dc.subject | Obesidade | pt_PT |
| dc.subject | Fatores de risco | pt_PT |
| dc.subject | One Health | pt_PT |
| dc.subject | Dog | pt_PT |
| dc.subject | Overweight | pt_PT |
| dc.subject | Obesity | pt_PT |
| dc.subject | Risk factors | pt_PT |
| dc.subject | One Health | pt_PT |
| dc.title | Condição corporal em cães : relação com o estilo de vida e características do animal e do titular | pt_PT |
| dc.type | masterThesis | pt_PT |
| dc.description.version | N/A | pt_PT |
| Appears in Collections: | DC - Teses de Mestrado BFMV - Teses de Mestrado 2º. Ciclo | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Condição corporal em cães_relação com o estilo de vida e características do animal e do titular.pdf | 1,37 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











