Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/10009
Título: | The cost of equity of portuguese public firms : a downside risk approach |
Autor: | Pereira, Ricardo |
Palavras-chave: | Asymmetric Returns Cost of Equity Downside Risk Models |
Data: | 2007 |
Editora: | Instituto Superior de Economia e Gestão |
Citação: | Pereira, Ricardo (2007). "The cost of equity of portuguese public firms : a downside risk approach". Portuguese Journal of Management Studies, XII(1):7-26 |
Resumo: | The most important asset pricing models consider that an investor's utility function is completely defined by mean and variance, which requires the normality of the stock's return distribution (or that stock returns are not skewed). However, not all stocks or markets have normal returns (e.g.: emerging markets and small public firms). The higher-order moments of stock return distributions {such as skewness and kurtosis) are valued by investors and need to be incorporated in the asset pricing models. In this article we analyse the normality and symmetry of a sample of Portuguese stocks and estimate their cost of equity {or the investors' required return on equity) using several measures of downside risk. |
URI: | http://hdl.handle.net/10400.5/10009 |
Aparece nas colecções: | 2007, Volume XII, nº 1 |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
eg-rp-2007.pdf | 363 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.